Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
| Specimen # ↑ | Common Name | Family | Genus | Species |
|---|---|---|---|---|
| T.00.02.00 | Turtle | Unknown | Unknown | Unknown |
| T.00.01.00 | Turtle | Unknown | Unknown | Unknown |
| S.75.04.06 | Cretolamna, Shark | Cretoxyrhinidae | Cretolamna | appendiculata |
| S.75.02.06 | Cretolamna, Shark | Cretoxyrhinidae | Cretolamna | appendiculata |
| S.74.01.02 | Cretolamna, Shark | Cretoxyrhinidae | Cretolamna | appendiculata |
| S.2010.02.31 | Cretoxyrhina, Shark, "Ginsu Shark" | Cretoxyrhinidae | Cretoxyrhina | mantelli |
| S.2010.01.31 | Shark, Cretoxyhrina, "Ginsu Shark" | Cretxyhrinidae | Cretoxyhrina | mantelli |
| S.2010.01.30 | Squalicorax, Shark | Anacoracidae | Squalicorax | |
| S.2010.01.22 | Shark | unknown | unknown | unknown |
| S.09.01.23 | Shark, Squalicorex | Anacoracidae | Squalicorex | sp. |
Page 6 of 99, 983 entries found.