Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
| Specimen # ↑ | Common Name | Family | Genus | Species |
|---|---|---|---|---|
| W.06.01.23 | Taxodium, Petrified Wood | Cupressaceae | Taxodium | distuchum |
| W.00.04.00 | Taxodium, Petrified Wood, "Bald Cypress" | Cupressaceae | Taxodium | Unknown |
| W.00.03.00 | Petrified Wood, Bald Cypress | Cupressaceae | Taxodium | distichum |
| W.00.02.00 | Petrified Wood | Cupressaceae | Taxodium | distichum |
| W.00.01.00 | Petrified Wood | Cupressaceae | Taxodium | distichum |
| VZ.2010.01.00 | Chicken, Gallus gallus domesticus (Linnaeus 1758) | Phasianidae | Gallus | gallus |
| VZ.09.01.00 | Anas, "Mallard Duck" | Anatidae | Anas | platyrhynchos |
| VZ.08.01.00 | Caiman, "Darth Gator" | Alligatoridae | Caiman | crocodilus |
| VZ.00.02.00 | Bison, Buffalo, Tetonka | Bovidae | Bison | bison |
| VZ.00.01.00 | Bison, Buffalo, Tetonka | Bovidae | Bison | bison |
Page 2 of 99, 983 entries found.