Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
| Specimen # | Common Name | Family | Genus | Species ↓ |
|---|---|---|---|---|
| VZ.00.01.00 | Bison, Buffalo, Tetonka | Bovidae | Bison | bison |
| P.80.03.15 | Trinacromerum, Plesiosaur, "Marvin" | Polycotylidae | Trinacromerum | bonneri |
| P.73.05.02 | Trinacromerum, Plesiosaur | Polycotylidae | Trinacromerum | bonneri |
| P.81.05.16 | Trinacromerum, Plesiosaur | Polycotylidae | Trinacromerum | bonneri |
| P.78.05.07 | Trinacromerum, Plesiosaur | Polycotylidae | Trinacromerum | bonneri |
| P.84.04.18 | Trinacromerum, Plesiosaur, "Tessa" | Polycotylidae | Trinacromerum | bonneri |
| F.07.13.23 | Pachyrhizodus, Fish | Pachyrhizodontidae | Pachyrhizodus | caninus |
| VZ.08.01.00 | Caiman, "Darth Gator" | Alligatoridae | Caiman | crocodilus |
| F.84.01.18 | Fish | Ichthyodectidae | Ichthyodectes | ctenodon |
| W.00.01.00 | Petrified Wood | Cupressaceae | Taxodium | distichum |
Page 8 of 99, 983 entries found.