Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
| Specimen # | Common Name | Family | Genus | Species ↓ |
|---|---|---|---|---|
| R.08.01.04 | Rock Matrix | N/A | N/A | N/A |
| GE.09.01.09 | Stomach Contents | N/A | N/A | N/A |
| R.08.06.08 | Bentonite | N/A | N/A | N/A |
| R.08.03.08 | Bentonite | N/A | N/A | N/A |
| R.08.02.08 | Bentonite | N/A | N/A | N/A |
| R.08.01.08 | Bentonite | N/A | N/A | N/A |
| R.2000.01.11 | Field Stone | N/A | N/A | N/A |
| R.08.07.08 | Bentonite | N/A | N/A | N/A |
| GE.09.01.13 | Gastric Ejecta, Stomach Contents, Vomitus | N/A | N/A | N/A |
| R.08.08.08 | Bentonite | N/A | N/A | N/A |
Page 16 of 99, 983 entries found.