Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
| Specimen # | Common Name | Family | Genus ↓ | Species |
|---|---|---|---|---|
| S.2010.01.31 | Shark, Cretoxyhrina, "Ginsu Shark" | Cretxyhrinidae | Cretoxyhrina | mantelli |
| S.2010.02.31 | Cretoxyrhina, Shark, "Ginsu Shark" | Cretoxyrhinidae | Cretoxyrhina | mantelli |
| P.75.01.06 | Dolichorhynchops, Plesiosaur | Polycotylidae | Dolichorhynchops | sp. |
| P.75.05.06 | Dolichorhynchops, Plesiosaur | Polycotylidae | Dolichorhynchops | sp. |
| F.07.11.23 | Elopopsis, Fish | Pachyrhizodontidae | Elopopsis | sp. |
| F.07.10.23 | Enchodus, Fish | Enchodontidae | Enchodus | sp. |
| F.06.01.23 | Enchodus, Fish | Enchodontidae | Enchodus | sp. |
| F.07.06.23 | Enchodus, Fish | Enchodontidae | Enchodus | sp. |
| F.06.01.15 | Enchodus, Fish | Enchodontidae | Enchodus | sp. |
| F.06.04.15 | Enchodus, Fish | Enchodontidae | Enchodus | sp. |
Page 8 of 99, 983 entries found.