Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
| Specimen # | Common Name | Family ↓ | Genus | Species |
|---|---|---|---|---|
| S.2010.02.31 | Cretoxyrhina, Shark, "Ginsu Shark" | Cretoxyrhinidae | Cretoxyrhina | mantelli |
| S.75.04.06 | Cretolamna, Shark | Cretoxyrhinidae | Cretolamna | appendiculata |
| S.74.01.02 | Cretolamna, Shark | Cretoxyrhinidae | Cretolamna | appendiculata |
| S.75.02.06 | Cretolamna, Shark | Cretoxyrhinidae | Cretolamna | appendiculata |
| S.05.01.03 | Cretolamna, Shark | Cretoxyyrhinidae | Cretolamna | appendiculata |
| S.2010.01.31 | Shark, Cretoxyhrina, "Ginsu Shark" | Cretxyhrinidae | Cretoxyhrina | mantelli |
| W.00.01.00 | Petrified Wood | Cupressaceae | Taxodium | distichum |
| W.06.01.23 | Taxodium, Petrified Wood | Cupressaceae | Taxodium | distuchum |
| W.73.01.02 | Taxodium, Petrified Wood, "Bald Cypress" | Cupressaceae | Taxodium | distichum |
| W.00.02.00 | Petrified Wood | Cupressaceae | Taxodium | distichum |
Page 4 of 99, 983 entries found.