Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
| Specimen # | Common Name ↑ | Family | Genus | Species |
|---|---|---|---|---|
| P.80.06.14 | Trinacromerum, Plesiosaur, "Winston" | Polycotylidae | Trinacromerum | sp. |
| P.80.04.15 | Trinacromerum, Plesiosaur, "Tim" | Polycotylidae | Trinacromerum | kirki |
| P.84.04.18 | Trinacromerum, Plesiosaur, "Tessa" | Polycotylidae | Trinacromerum | bonneri |
| P.80.03.15 | Trinacromerum, Plesiosaur, "Marvin" | Polycotylidae | Trinacromerum | bonneri |
| P.73.01.02 | Trinacromerum, Plesiosaur | Polycotylidae | Trinacromerum | sp. |
| P.00.01.00 | Trinacromerum, Plesiosaur | Polycotylidae | Trinacromerum | sp. |
| P.81.01.16 | Trinacromerum, Plesiosaur | Polycotylidae | Trinacromerum | sp. |
| P.00.02.00 | Trinacromerum, Plesiosaur | Polycotylidae | Trinacromerum | sp. |
| P.74.10.05 | Trinacromerum, Plesiosaur | Polycotylidae | Trinacromerum | sp. |
| P.75.07.06 | Trinacromerum, Plesiosaur | Polycotylidae | Trinacromerum | sp. |
Page 8 of 99, 983 entries found.