Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: F.09.02.13
Collection: Osteichthyes > Cimolichthyes, Fish
Status: stored
Description
Two (2) Vertebrae
Measurements (2.1 x 2.3 x 2.2 cm)
Measurements were made using a set of calipers on the more complete of the two vertebrae which make up this specimen.
Details
| Common Name: | Cimolichthyes, Fish |
| Phylum: | Chordata |
| Class: | Osteichthyes |
| Order: | Euteleostei |
| Family: | Cimolichithyidae |
| Genus: | Cimolichthyes |
| Species: | neapholica |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Pierre Shale |
| Member: | Pembina |
| Current Location: | Manitoba Escarpment |
| Credit: | Reid Graham, Joseph Hatcher |
Current Condition
Good