Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: F.09.01.30
Collection: Osteichthyes > Fish, Cimolichthyes
Status: stored
Description
Vertebra
Measurements (2.3 x 2.0 x 2.0 cm)
Measurements were made using a set of calipers.
Details
| Common Name: | Fish, Cimolichthyes |
| Phylum: | Chordata |
| Class: | Osteichthyes |
| Order: | Euteleostei |
| Family: | Cimolichthyidae |
| Genus: | Cimolichthyes |
| Species: | nepaholica |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Pierre Shale |
| Member: | Pembina |
| Current Location: | Manitoba Escarpment |
| Credit: | Joseph Hatcher, Skye Thorliefson |
Current Condition
Good