Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: T.08.01.23
Collection: Testudines > Turtle
Status: stored
Description
Plastron Fragment
Measurements (1.3 x 0.3 x 1.9 cm)
Measurements were made using a set of calipers.
Details
| Common Name: | Turtle |
| Phylum: | Chordata |
| Class: | Reptilia |
| Order: | Testudines |
| Family: | Unknown |
| Genus: | Unknown |
| Species: | Unknown |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Pierre Shale |
| Member: | Millwood |
| Current Location: | Manitoba Escarpment |
| Credit: | Matt Duda, Joseph Hatcher |
Current Condition
Unknown