Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: F.08.01.13
Collection: Osteichthyes > Enchodus, Fish
Status: stored
Description
Tooth
Measurements (0.8 x 4.6 x 0.9 cm)
Measurements were made using a set of calipers.
Details
| Common Name: | Enchodus, Fish |
| Phylum: | Chordata |
| Class: | Osteichthyes |
| Order: | Euteleostei |
| Family: | Enchodontidae |
| Genus: | Enchodus |
| Species: | sp. |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Pierre Shale |
| Member: | Pembina |
| Current Location: | Manitoba Escarpment |
| Credit: | Steve Striemer, Joseph Hatcher, Keiichi Aotsuka |
Current Condition
Excellent at time of collection - damaged later during molding and casting.