Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: B.06.04.23
Collection: Aves > Hesperornis, Bird
Status: stored
Description
Distal Femur and Complete Phalanx
Measurements (1.6 x 1.4 x 3.5 cm)
Measurements were made using a set of calipers. The above measurements pertain only to the Phalanx associated with this specimen.
Details
| Common Name: | Hesperornis, Bird |
| Phylum: | Chordata |
| Class: | Aves |
| Order: | Hesperornithiformes |
| Family: | Hesperornithidae |
| Genus: | Hesperornis |
| Species: | regalis |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Pierre Shale |
| Member: | Pembina |
| Current Location: | Manitoba Escarpment |
| Credit: | Joe Brown, Anita-Maria Janzic, Joseph Hatcher |
Current Condition
Unknown