Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: F.06.01.15
Collection: Osteichthies > Enchodus, Fish
Status: stored
Description
Tooth
Measurements (0.6 x 3.1 x 0.8 cm)
Rough measurements were made using a hand held ruler, not a set of calipers.
Details
| Common Name: | Enchodus, Fish |
| Phylum: | Chordata |
| Class: | Osteichthyes |
| Order: | Euteleostei |
| Family: | Enchodontidae |
| Genus: | Enchodus |
| Species: | sp. |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Pierre Shale |
| Member: | Pembina |
| Current Location: | Manitoba Escarpment |
| Credit: | Joe Brown, Ed Brown, Joseph Hatcher |
Current Condition
Unknown