Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: B.05.01.23
Collection: Aves > Hesperornis, Bird
Status: loan
Description
Proximal Tibiotarsus
Measurements (2.8 x 2.3 x 3.0 cm)
Rough measurements were made using a hand held ruler, not a set of calipers.
Details
| Common Name: | Hesperornis, Bird |
| Phylum: | Chordata |
| Class: | Aves |
| Order: | Hesperornithiformes |
| Family: | Hesperornithidae |
| Genus: | Hesperornis |
| Species: | regalis |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Pierre Shale |
| Member: | Millwood |
| Current Location: | Manitoba Escarpment |
| Credit: | Joe Brown, Evan Nordquist |
Current Condition
Unknown