Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: F.06.04.23
Collection: Osteichthyes > Cimolichthyes, Fish
Status: display
Description
Tooth
Measurements (1.0 x 2.5 x 2.1 cm)
Rough measurements were made using a hand held ruler, not a set of calipers.
Details
| Common Name: | Cimolichthyes, Fish |
| Phylum: | Chordata |
| Class: | Osteichthyes |
| Order: | Euteleostei |
| Family: | Cimolichthidae |
| Genus: | Cimolichthyes |
| Species: | nepahloica |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Pierre Shale |
| Member: | Pembina |
| Current Location: | Manitoba Escarpment |
| Credit: | Anita-Maria Janzic |
Current Condition
Unknown