Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: F.07.14.23
Collection: Osteichthyes > Enchodus, Fish
Status: stored
Description
Tooth
Measurements (1.0 x 2.2 x 0.8 cm)
Rough measurements were made using a hand held ruler, not a set of calipers.
Details
| Common Name: | Enchodus, Fish |
| Phylum: | Chordata |
| Class: | Osteichthyes |
| Order: | Euteleostei |
| Family: | Enchodontidae |
| Genus: | Enchodus |
| Species: | sp. |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Pierre Shale |
| Member: | Millwood |
| Current Location: | Manitoba Escarpment |
| Credit: | Anita-Maria Janzic |
Current Condition
Unknown