Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: F.07.11.23
Collection: Osteichthyes > Elopopsis, Fish
Status: stored
Description
Tooth
Measurements (0.2 x 0.8 x 0.4 mm)
Rough measurements were made using a hand held ruler, not a set of calipers.
Details
| Common Name: | Elopopsis, Fish |
| Phylum: | Chordata |
| Class: | Osteichthyes |
| Order: | Crossognathiformes |
| Family: | Pachyrhizodontidae |
| Genus: | Elopopsis |
| Species: | sp. |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Pierre Shale |
| Member: | Millwood |
| Current Location: | Manitoba Escarpment |
| Credit: | Anita-Maria Janzic, Stephen Cumbaa, Keiichi Aotsuka |
Current Condition
Good