Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: T.03.01.24
Collection: Testudines > Turtle
Status: stored
Description
Carapace Fragment
Measurements (1.5 x 0.4 x 2.9 cm)
Rough measurements were made using a hand held ruler, not a set of calipers.
Details
| Common Name: | Turtle |
| Phylum: | Chordata |
| Class: | Reptilia |
| Order: | Testudines |
| Family: | Unknown |
| Genus: | Unknown |
| Species: | Unknown |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Pierre Shale |
| Member: | Pembina |
| Current Location: | Manitoba Escarpment |
| Credit: | Joseph Hatcher, Anita-Maria Janzic |
Current Condition
Unknown