Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: F.76.05.06
Collection: Osteichthyes > Fish, Xiphactinus
Status: stored
Description
Vertebrae (9)
Measurements (4.5 x 3.3 x 3.5 cm)
Rough measurements were made using a hand held ruler, not a set of calipers. The above rough measurements are for the single larger vertebra only.
Details
| Common Name: | Fish, Xiphactinus |
| Phylum: | Chordata |
| Class: | Osteichthyes |
| Order: | Ichthyodectiformes |
| Family: | Ichthyodectidae |
| Genus: | Xiphactinus |
| Species: | audax |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Pierre Shale |
| Member: | Pembina |
| Current Location: | Manitoba Escarpment |
| Credit: | Joseph Hatcher, Anita-Maria Janzic, Dr. Elizabeth L. Nicholls, Henry Isaak, Don Bell |
Current Condition
Unknown