Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: F.78.02.02
Collection: Osteichthyes > Fish
Status: stored
Description
Tail Fin
Measurements (30.1 x 2.0 x 23.0 cm)
Rough measurements were made using a hand held ruler, not calipers.
Details
| Common Name: | Fish |
| Phylum: | Chordata |
| Class: | Osteichthyes |
| Order: | Unknown |
| Family: | Unknown |
| Genus: | Unknown |
| Species: | Unknown |
| Geo Period: | Assume Cretaceous |
| Epoch: | Assume Campanian |
| Formation: | Assume Pierre Shale |
| Member: | Assume Pembina |
| Current Location: | Manitoba Escarpment |
| Credit: | Dr. Elizabeth L. Nicholls, Henry Isaak, Don Bell |
Current Condition
Good