Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: F.77.09.06
Collection: Osteichthyes > Fish, Cimolichthyes
Status: stored
Description
Dentary
Measurements (3.4 x 1.8 x 22.0 cm)
Rough measurements were made using a hand held ruler, not a set of calipers.
Details
| Common Name: | Fish, Cimolichthyes |
| Phylum: | Chordata |
| Class: | Osteichthyes |
| Order: | Euteleostei |
| Family: | Cimolichthyidae |
| Genus: | Cimolichthyes |
| Species: | nepaholica |
| Geo Period: | Assume Cretaceous |
| Epoch: | Assume Campanian |
| Formation: | Assume Pierre Shale |
| Member: | Assume Pembina |
| Current Location: | Manitoba Escarpment |
| Credit: | Dr. Elizabeth L. Nicholls, Henry Isaak, Don Bell |
Current Condition
unprepared