Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: F.00.01.04
Collection: Osteichthyes > Fish, Xiphactinus
Status: stored
Description
Vertebrae
Measurements (4.4 x 4.2 x 8.1 cm)
Rough measurments were made using a hand held ruler, not calipers.
Details
| Common Name: | Fish, Xiphactinus |
| Phylum: | Chordata |
| Class: | Osteichthyes |
| Order: | Ichthyodectiformes |
| Family: | Ichthyodectidae |
| Genus: | Xiphactinus |
| Species: | audax |
| Geo Period: | Assume Cretaceous |
| Epoch: | Assume Campanian |
| Formation: | Assume Pierre Shale |
| Member: | Assume Pembina |
| Current Location: | Manitoba Escarpment |
| Credit: | Dr. Elizabeth L. Nicholls, Henry Isaak, Don Bell |
Current Condition
Good.