Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: B.00.03.00
Collection: Aves > Bird, Hesperornis
Status: stored
Description
Left Femur
Measurements (4.5 x 2.5 x 9.5 cm)
Rough measurements made with a ruler. Width was measured between the widest points at the distal end.
Details
| Common Name: | Bird, Hesperornis |
| Phylum: | Chordata |
| Class: | Aves |
| Order: | Hesperornithiformes |
| Family: | Hesperornithidae |
| Genus: | Hesperornis |
| Species: | regalis |
| Geo Period: | Assumed Cretaceous |
| Epoch: | Assumed Campanian |
| Formation: | Assumed Pierre Shale |
| Member: | Assumed Pembina |
| Current Location: | Manitoba Escarpment |
| Credit: | Dr. Elizabeth Nicholls Henery Isaak Don Bell |
Current Condition
Fossil is infused with gypsum and jarosite.