Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: S.2010.02.31
Collection: Chondrichthyes > Cretoxyrhina, Shark, "Ginsu Shark"
Status: stored
Description
Tooth
Measurements (3.0 x 1.0 x 2.6 cm)
Measurements were made using a set of hand held calipers and with the specimen in the horizontal position.
Details
| Common Name: | Cretoxyrhina, Shark, "Ginsu Shark" |
| Phylum: | Chordata |
| Class: | Chondrichthyes |
| Order: | Lamniformes |
| Family: | Cretoxyrhinidae |
| Genus: | Cretoxyrhina |
| Species: | mantelli |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Carlile |
| Member: | Boyne |
| Current Location: | Manitoba Escarpment |
| Credit: | Joe Brown |
Current Condition
Excellent