Museum Hours
10:00 am - 5:00 pm
on Weekdays &
1:00 pm - 5:00 pm
on Weekends!
Specimen #: B.2010.01.04
Collection: Aves > Bird, Hesperornis
Status: loan
Description
Femur
Measurements (5.4 x 3.1 x 9.5 cm)
Measurements were made using a set of hand held calipers.
Details
| Common Name: | Bird, Hesperornis |
| Phylum: | Chordata |
| Class: | Aves |
| Order: | Hesperornithiformes |
| Family: | Hesperornithidae |
| Genus: | |
| Species: |
| Geo Period: | Cretaceous |
| Epoch: | Campanian |
| Formation: | Pierre Shale |
| Member: | Pembina - first oldest shale horizon |
| Current Location: | Manitoba Escarpment |
| Credit: | Joseph Hatcher, Katya Slater-Szirom, Keiichi Aotsuka |
Current Condition
Good